Battle Hill
Candidate | Party | Vote |
---|---|---|
JOHNSON Carl John | Labour Party | 1,756 |
MCALPINE Ian | The Conservative Party | 858 |
TOFT Brian Craig | Trade Unionist and Socialist Coalition | 112 |
VALIVEL ANTONY Anil Raynold | Liberal Democrat | 223 |
Turnout: 37.1%
Benton
Candidate | Party | Vote |
---|---|---|
ARTHUR David Michael | Independent | 303 |
BEYER Jed | Liberal Democrat | 252 |
OLIVER Pat | Labour Party | 1,781 |
PARTIS George Mann | The Conservative Party | 764 |
WILSON Allie | Green Party | 246 |
Turnout: 43.4%
Camperdown
Candidate | Party | Vote |
---|---|---|
ALLAN Jim | Labour Party | 1,575 |
SMITH Dennis Peter | The Conservative Party | 746 |
Turnout: 29.8%
By-election 9 September 2021
Candidate | Party | Vote |
---|---|---|
COLLINS Martin William | Green Party | 78 |
HALLWAY Tracy Ann | Labour Party | 957 |
LILLY David Wallace | Conservative Party | 352 |
SHONE Nathan Kieron Mater | Liberal Democrat | 48 |
Turnout: 18.4%
Chirton
Candidate | Party | Vote |
---|---|---|
BONES Stephen Patrick | The Conservative Party | 583 |
CANSDALE Graeme | Trade Unionist and Socialist Coalition | 275 |
FITZSIMONS Nicholas |
Green Party |
218 |
JOHNSON Hannah Patricia | Labour Party | 1,079 |
LILLY David Wallace | The Conservative Party | 382 |
STIRLING John James | Labour Party | 883 |
THOMSON Jack James | UK Independence Party (UKIP) | 146 |
Turnout: 28.9%
Collingwood
Candidate | Party | Vote |
---|---|---|
AUSTIN Lewis James | The Conservative Party | 1.200 |
COX Debbie | Labour Party | 1,409 |
REVETT David Francis | Green Party | 231 |
Turnout: 34.6%
Cullercoats
Candidate | Party | Vote |
---|---|---|
ARKLEY Linda | The Conservative Party | 1,759 |
BELL Helen Mackenzie | Green Party | 270 |
HOARE John | Trade Unionist and Socialist Coalition | 86 |
LEE Karen | Labour Party | 1,618 |
POLLARD Tracey Elizabeth | Liberal Democrat | 120 |
Turnout: 51.5%
Howdon
Candidate | Party | Vote |
---|---|---|
BAKER Jamie John Malcolm | UK Independence Party (UKIP) | 159 |
HUNTER John | Labour Party | 1,464 |
JOHNSON Thomas | Green Party | 213 |
WHITE Robert James | The Conservative Party | 518 |
Turnout: 30.1%
Killingworth
Candidate | Party | Vote |
---|---|---|
BELL Gary | Labour Party | 1,692 |
ORD John Robert | The Conservative Party | 1,153 |
SHONE Nathan Kieran Mather | Liberal Democrat | 350 |
Turnout: 35.8%
Longbenton
Candidate | Party | Vote |
---|---|---|
DARKE Eddie | Labour Party | 1,768 |
JONES Ian | The Conservative Party | 631 |
MANCHEE Steve | Green Party | 319 |
Turnout: 32.7%
Monkseaton North
Candidate | Party | Vote |
---|---|---|
APPLEBY Ian William | Green Party | 239 |
GRAHAM Neil David | The Conservative Party | 1,396 |
NISBET David | Liberal Democrat | 183 |
SHAW Jane | Labour Party | 1,967 |
Turnout: 55.1%
Monkseaton South
Candidate | Party | Vote |
---|---|---|
CRAVEN Naomi Louise | Labour Party | 1,665 |
HAY Stewart Thomas | The Conservative Party | 1,620 |
PERCIVAL Neil Oliver | Green Party | 253 |
STANWAY Harriet Annabella | Liberal Democrat | 177 |
Turnout: 49.6%
Northumberland
Candidate | Party | Vote |
---|---|---|
HUSCROFT Nigel John | Liberal Democrat Focus Team | 889 |
MONTAGUE Jim | Labour Party | 1,073 |
SMITH Miriam Mary | The Conservative Party | 483 |
Turnout: 33.9%
Preston
Candidate | Party | Vote |
---|---|---|
BONES Liam Adam | The Conservative Party | 1,537 |
DAVIS Cath | Labour and Co-operative Party | 1,474 |
GARGETT Trish | The Conservative Party | 1,087 |
JACKSON Hugh | UK Independence Party (UKIP) | 110 |
SMITH Helen | Labour and Co-operative Party | 1,173 |
WYLIE Rob | Green Party | 370 |
Turnout: 50.5%
Riverside
Candidate | Party | Vote |
---|---|---|
JARRETT William George | Trade Unionist and Socialist Coalition | 99 |
JEFFREY Maureen | The Conservative Party | 645 |
LOTT Frank | Labour Party | 1,350 |
MARSHALL Henry | UK Independence Party (UKIP) | 119 |
MARTIN Nick | Green Party | 217 |
Turnout: 29.9%
St Mary's
Candidate | Party | Vote |
---|---|---|
APPLEBY Janet Elizabeth | Liberal Democrat | 386 |
MORRIS Grant Michael | Labour Party | 1,079 |
MURPHY Martin | Labour Party | 1,020 |
PERCIVAL Kate Elizabeth | Green Party | 364 |
WALLACE Judith Anne | The Conservative Party | 2,476 |
WESTWATER George Crighton | The Conservative Party | 1,810 |
Turnout: 56.4%
Tynemouth
Candidate | Party | Vote |
---|---|---|
JOHNSTON Christopher | The Conservative Party | 1,879 |
MCGLINN Sophie Joanna | Green Party | 439 |
NEIRA Tricia | Labour | 1,774 |
POLLARD Annabel Charis Rebecca | Liberal Democrat | 184 |
Turnout: 52.1%
Valley
Candidate | Party | Vote |
---|---|---|
FLETCHER Gordon | Reform UK | 152 |
MAIER Roger Werner | Green Party | 307 |
MULVENNA Tommy | Labour Party | 1,825 |
PRATT Julian Roy | The Conservative Party | 879 |
Turnout: 31.8%
Wallsend
Candidate | Party | Vote |
---|---|---|
FINLAY Margaret Anne | Liberal Democrat | 535 |
HOUSMAN Kristen Nicola | The Conservative Party | 455 |
MADDEN Gary Anthony | Labour Party | 1,269 |
SEYMOUR Judy Linda | Green Party | 192 |
Turnout: 32.2%
Weetslade
Candidate | Party | Vote |
---|---|---|
ELSOM Daniel John | Liberal Democrat Focus Team | 829 |
HOOD Pamela Ann | UK Independence Party (UKIP) | 67 |
MCMULLEN Anthony William | Labour Party | 1,302 |
UNDERWOOD Robin Arthur | The Conservative Party | 1,044 |
Turnout: 40.6%
Whitley Bay
Candidate | Party | Vote |
---|---|---|
APPLEBY John Christopher | Liberal Democrat | 186 |
BELL Gordon | Trade Unionist and Socialist Coalition | 50 |
GRAHAM Sandra Maria | Labour Party | 1,600 |
MACK Stephen Maurice | The Conservative Party | 747 |
STEELE Alan | Green Party | 1011 |
Turnout: 49.5%