Battle Hill
Candidate | Party | Vote |
---|---|---|
BELL Helen Mckenzie | Green Party | 212 |
MCEACHAN Jane | UKIP | 113 |
MURRAY Jean | Conservative Party | 528 |
PHILLIPS Steven Alan | Labour Party | 1,716 |
Turnout: 32.4%
Benton
Candidate | Party | Vote |
---|---|---|
ARTHUR David | Independent | 594 |
BEYER Jay | Liberal Democrat | 244 |
KAVANAGH Wayne | Conservative Party | 534 |
MUDZINGWA Josephine | Labour Party | 1,577 |
WILSON CRAW Allie | Green Party | 194 |
Turnout: 40.5%
Camperdown
Candidate | Party | Vote |
---|---|---|
FERASIN Lisa | Labour Party | 1,427 |
LILY David Wallace | Conservative Party | 508 |
MORLEY John Graham | Green Party | 152 |
Turnout: 26.7%
Camperdown by-election - July 14, 2022
Candidate | Party | Vote |
---|---|---|
BEYER Jay | Liberal Democrat | 124 |
EARLEY Peter Gerrard | Labour Party | 873 |
JOSENDALE Haylee Elizabeth | Local Conservatives | 388 |
NEWTON Michael Andrew | Green Party | 58 |
THOMSON Jack James | UK Independence Party | 36 |
Turnout: 19%
Chirton
Candidate | Party | Vote |
---|---|---|
APPLEBY Ian William | Green Party | 154 |
BONES Stephen Patrick | Conservative Party | 446 |
CANSDALE Graeme | Trade Unionist and Socialist Coalition | 230 |
O'KEEFE Rebecca | Labour Party | 1,093 |
THOMSON Jack James | UKIP | 89 |
Turnout: 26%
Collingwood
Candidate | Party | Vote |
---|---|---|
COX Steve | Labour Party | 1,273 |
REMFRY Penny | Green Party | 213 |
SCARGILL Olly | Conservative Party | 1,604 |
Turnout: 37.4%
Cullercoats
Candidate | Party | Vote |
---|---|---|
HOARE John | Trade Unionist and Socialist Coalition | 37 |
HOOD Pamela Ann | UKIP | 60 |
MCGLINN Sophie Joanna | Green Party | 310 |
ROBINSON Steven Paul | Conservative Party | 1,519 |
SAMUEL Willie | Labour and Co-operative Party | 1,801 |
Turnout: 49.9%
Howdon
Candidate | Party | Vote |
---|---|---|
MARLEY Laura | Green Party | 213 |
NEIRA Tricia | Labour Party | 1,437 |
WHITE Robert | Conservative Party | 403 |
Turnout: 26.4%
Killingworth
Candidate | Party | Vote |
---|---|---|
ALTMAN Deb | Green Party | 197 |
JAMIESON Val | Labour Party | 1,698 |
ORD John | Conservative Party | 822 |
SHONE Nathan Kieran Mather | Liberal Democrat | 166 |
Turnout: 31.9%
Longbenton
Candidate | Party | Vote |
---|---|---|
BONES Victoria Mary | Conservative Party | 428 |
MANCHEE Steve | Green Party | 313 |
WALKER Joan Isabel | Labour Party | 1,645 |
Turnout: 28.5%
Monkseaton North
Candidate | Party | Vote |
---|---|---|
KIRWIN Joe | Labour and Co-operative Party | 2,336 |
NISBET David | Liberal Democrat | 146 |
PARTIS George | Conservative Party | 784 |
WEDDERMAN Claire Emma | Green Party | 181 |
Turnout: 50.4%
Monkseaton South
Candidate | Party | Vote |
---|---|---|
BROCKBANK Sean Michael | Conservative Party | 1,412 |
MURPHY Martin James | Labour Party | 1,798 |
PERCIVAL Neil Oliver | Green Party | 345 |
Turnout: 47.4%
Northumberland
Candidate | Party | Vote |
---|---|---|
BAINES Alice Felicity | Green Party | 251 |
BELL Linda Isobel | Labour Party | 1,368 |
JOSENDALE Haylee Elizabeth | Conservative Party | 500 |
Turnout: 28.5%
Preston
Candidate | Party | Vote |
---|---|---|
AUSTIN Frank Stephen | Independent | 92 |
DAVIS Cath | Labour and Co-operative Party | 1,526 |
GRAHAM Neil David | Conservative Party | 1,268 |
JACKSON William Hugh | UKIP | 49 |
WYLIE Rob | Green Party | 155 |
Turnout: 46.8%
Riverside
Candidate | Party | Vote |
---|---|---|
JARRETT William George | Trade Unionist and Socialist Coalition | 116 |
JEFFREY Maureen | Conservative Party | 472 |
MARTIN Nick | Green Party | 254 |
PICKARD Charles Bruce | Labour Party | 1,274 |
Turnout: 25.8%
St Mary's
Candidate | Party | Vote |
---|---|---|
APPLEBY Janet Elizabeth | Liberal Democrat | 170 |
AUSTIN Alison | Independent | 292 |
MCINTYRE Pamela | Conservative Party | 1,811 |
MORRIS Grant Michael | Labour Party | 1,195 |
PERCIVAL Kate | Green Party | 164 |
Turnout: 51.5%
Tynemouth
Candidate | Party | Vote |
---|---|---|
DAY Sarah Louise | Labour Party | 2,045 |
MARSHALL Henry | UK Independence Party | 69 |
MCALPINE Ian | Conservative Party | 1,576 |
SMITHSON Simon Richard | Green Party | 410 |
Turnout: 49.8%
Valley
Candidate | Party | Vote |
---|---|---|
BURDIS Brian | Labour Party | 1,823 |
FLETCHER Gordon | Reform UK | 110 |
MAIER Roger Werner | Green Party | 304 |
PRATT Julian | Conservative Party | 591 |
Turnout: 28.1%
Wallsend
Candidate | Party | Vote |
---|---|---|
HAYWARD Julia | Green Party | 178 |
JONES Ian | Conservative Party | 358 |
MARSHALL Louise Dolores | Labour Party | 1,498 |
STANWAY Harriett Annabella | Liberal Democrat | 202 |
Turnout:29.7%
Weetslade
Candidate | Party | Vote |
---|---|---|
ELSOM Daniel john | Liberal Democrat | 1,064 |
FOX Michelle Maria | Labour Party | 1,330 |
GARGETT Trish | Conservative Party | 635 |
Turnout: 37.6%
Whitley Bay
Candidate | Party | Vote |
---|---|---|
BELL Gordon | Trade Unionist and Socialist Coalition | 44 |
HALL Margaret | Labour Party | 1,760 |
HAY Stewart Thomas | Conservative Party | 445 |
STEELE Alan | Green Party | 1,236 |
Turnout: 47.5%