Battle Hill
Candidate | Party | Vote |
---|---|---|
BELL Helen MacKenzie | Green Party | 190 |
CRUDDAS Julie Elizabeth | Labour Party | 1605 |
MURRAY Jean | Conservative Candidate - More Police, Safer Streets | 513 |
TOFT Brian Craig | Trade Unionist and Socialist Coalition | 94 |
Turnout: 31%
Benton
Candidate | Party | Vote |
---|---|---|
ARTHUR David | Independent | 795 |
HUNTER Janet | Labour Party | 1602 |
SARIN David | Conservative Candidate - More Police, Safer Streets | 354 |
WILSON CRAW Allie | Green Party | 217 |
Turnout: 39%
Camperdown
Candidate | Party | Vote |
---|---|---|
COX Steve | Labour Party | 1171 |
HALLWAY Tracy Ann | Labour Party | 1279 |
LILLY David Wallace | Conservative Candidate - More Police, Safer Streets | 465 |
MORLEY John Graham | Green Party | 208 |
STANWAY Harriet Annabella | Liberal Democrat | 206 |
Turnout: 25%
Chirton
Candidate | Party | Vote |
---|---|---|
BONES Stephen Patrick | Conservative Candidate - More Police, Safer Streets | 377 |
JARRETT William George | Trade Unionist and Social Coalition | 112 |
NEWTON Michael Andrew | Green Party | 145 |
THIRLAWAY Matthew Brian | Labour Party | 1064 |
THOMSON Jack James | UKIP - People not Politics | 95 |
Turnout: 23%
Collingwood
Candidate | Party | Vote |
---|---|---|
JOHNSSON John Joseph | Local Conservatives | 1889 |
PROUD Jack Lee Ronan | Labour Party | 1191 |
REMFRY Penny | Green Party | 207 |
Turnout: 40%
Cullercoats
Candidate | Party | Vote |
---|---|---|
HOOD Pamela Ann | UK Independence Party | 103 |
MCGLINN Sophie Joanna | Green Party | 320 |
ROBINSON Steven | Local Conservatives | 1493 |
SPOWART Andrew James | Labour Party | 1700 |
Turnout: 49%
Howdon
Candidate | Party | Vote |
---|---|---|
BONES Connor | Conservative Candidate - More Police, Safer Streets | 295 |
COLLINS Martin William | Green Party | 239 |
HARRISON John Lawrence Langford | Labour Party | 1305 |
Turnout: 24%
Killingworth
Candidate | Party | Vote |
---|---|---|
ALTMAN Deb | Green Party | 330 |
ORD John | Conservative Candidate - More Police, Safer Streets | 782 |
PARKER LEONARD Erin | Labour Party | 1660 |
Turnout: 31%
Longbenton
Candidate | Party | Vote |
---|---|---|
BRISCOL Patricia | Liberal Democrat | 119 |
CLARK Karen Anne | Labour Party | 1597 |
GEORGE Dan | Trade Unionist and Socialist Coalition | 95 |
LAVER Mary | Conservative Candidate - More Police, Safer Streets | 356 |
MANCHEE Steve | Green Party | 193 |
Turnout: 28%
Monkseaton North
Candidate | Party | Vote |
---|---|---|
HOLDSWORTH Andy | Labour Party | 1891 |
JONES Ian | Green Party | 309 |
NISBET David | Liberal Democrat | 169 |
PARTIS George Mann | Local Conservatives | 787 |
Turnout: 47%
Monkseaton South
Candidate | Party | Vote |
---|---|---|
ALDER Steve | Reform UK | 171 |
DRUMMOND Davey | Labour and Co-operative Party | 1860 |
HAY Stewart | Local Conservatives | 871 |
PERCIVAL Neil Oliver | Green Party | 279 |
Turnout: 42%
Northumberland
Candidate | Party | Vote |
---|---|---|
CORBETT Steven Clarke | Conservative Candidate | 422 |
NEWMAN Andy | Labour Party | 1333 |
WEDDERMAN Claire Emma | Green Party | 263 |
Turnout: 27%
Preston
Candidate | Party | Vote |
---|---|---|
APPLEBY Ian William | Green Party | 225 |
BAKER Jamie John Malcolm | UK Independence Party | 72 |
GRAHAM Neil David | Local Conservatives | 1198 |
WILSON Matt | Labour and Co-operative Party | 1456 |
Turnout: 45%
Riverside
Candidate | Party | Vote |
---|---|---|
ANDERSON Stephanie Marie | Trade Unionist and Socialist Coalition | 131 |
BARTOLI Jay Luca | Conservative Candidate - More Police, Safer Streets | 444 |
LOTT Wendy | Labour Party | 1146 |
MARTIN Nick | Green Party | 274 |
Turnout: 24%
St Mary's
Candidate | Party | Vote |
---|---|---|
APPLEBY Janet Elizabeth | Liberal Democrat | 162 |
LOUGHNEY Robbie | Labour Party | 1071 |
MCALPINE Ian | Local Conservatives | 1366 |
PERCIVAL Kate Elizabeth | Green Party | 161 |
WESTWATER George Crighton | Independent | 916 |
Turnout: 49%
Tynemouth
Candidate | Party | Vote |
---|---|---|
AUSTIN Frank Stephen | Independent | 96 |
BARTOLI Lewis Carlo | Local Conservatives | 1757 |
COOGAN Siobhan Catherine | Trade Unionist and Socialist Coalition | 63 |
KITSON Marcus Andrew | Reform UK | 46 |
MARSHALL Henry | UK Independence Party | 15 |
MORRIS Michael | Labour Party | 1737 |
SMITHSON Simon Richard | Green Party | 292 |
Turnout: 48%
Valley
Candidate | Party | Vote |
---|---|---|
BURDIS Carole Ann | Labour Party | 1674 |
FLETCHER Gordon | Reform UK | 240 |
Kavanagh Wayne | Conservative Candidate - More Police, Safer Streets | 440 |
MAIER Roger Warner | Green Party | 287 |
Turnout: 26%
Wallsend
Candidate | Party | Vote |
---|---|---|
GRAYSON Ian Raymond | Labour Party | 1413 |
HAYWARD Julia | Green Party | 218 |
JACKSON Wendy | Trade Unionist and Socialist Coalition | 58 |
OLIVER Richard Julian | Reform UK | 133 |
STEVEN David | Conservative Candidate - More Police, Safer Streets | 286 |
Turnout: 28%
Weetslade
Candidate | Party | Vote |
---|---|---|
APPLEBY John Christopher | Liberal Democrat | 300 |
BURTENSHAW Sarah Ellen | Labour Party | 1635 |
NISSEN Carole Ann | Green Party | 158 |
RODGERSON Susan | Conservative Candidate - More Police, Safer Streets | 716 |
Turnout: 35%
Whitley Bay
Candidate | Party | Vote |
---|---|---|
ALDER Kirsty Ann | Reform UK | 96 |
ELLIOTT Vera | Liberal Democrat | 50 |
HOARE John | Trade Unionist and Socialist Coalition | 41 |
ILDERTON Janet | Conservative Candidate - More Police, Safer Streets | 325 |
O'SHEA John | Labour Party | 1788 |
STEELE Alan | Green Party | 1013 |
Turnout: 45%