2024
Tynemouth
Candidate | Party | Vote |
---|---|---|
APPLEBY John Christopher | Liberal Democrats | 2,709 |
BARTOLI Lewis | The Conservative Party Candidate | 9,036 |
CAMPBELL Alan | Labour Party | 24,491 |
ELLIOTT Rosie | Reform UK | 7,392 |
GREENER Christopher | Independent | 273 |
OLIVER DOUGALL Kelly Jane | Party of Women | 286 |
RAHMAN Mustaque | Independent | 531 |
REILLY Chloe-Louise | Green Party | 3,592 |
THEWLIS Adam | Heritage Party | 108 |
Turnout: 66%
2019
North Tyneside
Candidate | Party | Vote |
---|---|---|
Christopher Peter Boyle | Liberal Democrat | 3,241 |
John Buttery | Green Party | 1,393 |
Dean Spencer Carroll | The Conservative Party Candidate | 15,490 |
Mary Theresa Glindon | Labour Party | 25,051 |
Andrew John Husband | Brexit Party | 5,254 |
Turnout: 64.1%
Tynemouth
Candidate | Party | Vote |
---|---|---|
John Christopher Appleby | Liberal Democrats | 3,791 |
Alan Campbell | Labour Party | 26,928 |
Julia Anne Erskine | Green Party | 1,281 |
Lewis Carlo Bartoli | The Conservative Party Candidate | 22,071 |
Ed Punchard | Brexit Party | 1,963 |
Turnout: 72.8%
2017
North Tyneside
Candidate | Party | Vote |
---|---|---|
Martin William Collins | Green Party | 669 |
Mary Theresa Glindon | Labour Party | 33,456 |
Gary Matthew Legg | UK Independence Party (UKIP) | 2,101 |
Henry John Newman | Conservative Party | 14,172 |
Greg Stone | Liberal Democrats | 1,494 |
Turnout: 66.77 %
Tynemouth
Candidate | Party | Vote |
---|---|---|
John Christopher Appleby | Liberal Democrats | 1,724 |
Alan Campbell | Labour Party | 32,395 |
Julia Anne Erskine | Green Party | 629 |
Stuart William Houghton | UK Independence Party (UKIP) | 1,257 |
Anthony Jull The Durham Cobbler |
124 | |
Nick Varley | Conservative Party | 20,729 |
Turnout: 74.48%
2015
North Tyneside
Candidate | Party | Vote |
---|---|---|
John Christopher Appleby | Liberal Democrat | 2,075 |
Bob Batten | National Front | 191 |
Martin William Collins | Green Party | 1,442 |
Mary Theresa Glindon | Labour Party | 26,191 |
Scott Alan Hartley | UK Independence Party (UKIP) | 7,618 |
Martin Terence McGann | Conservative Party | 8,997 |
Tim Wall | Trade Unionist and Socialist Coalition | 304 |
Turnout 59%
Tynemouth
Candidate | Party | Vote |
---|---|---|
Alan Campbell | Labour Party | 25,791 |
Julia Anne Erskine | Green Party | 2,017 |
Glenn Anthony Hall | Conservative Party | 17,551 |
Gary Matthew Legg | UK Independence Party (UKIP) | 6,541 |
John Paton-Day | Liberal Democrat | 1,595 |
Turnout 69%
2010
North Tyneside
Candidate | Party | Vote |
---|---|---|
M.T Glindon | Labour Party | 23,505 |
D Ord | Liberal Democrat | 10,621 |
G Mohindra | Conservative Party | 8,514 |
J Burrows | British National Party | 1,860 |
C Blake | UK Independence Party (UKIP) | 1,306 |
B Batten | National Front | 599 |
Labour Hold - 12,884
Tynemouth
Candidate | Party | Vote |
---|---|---|
A Campbell | Labour Party | 23,860 |
W Morton | Conservative Party | 18,121 |
J.C Appleby | Liberal Democrat | 7,845 |
D Brooke | British National Party | 1,404 |
N.R Payne | UK Independence Party (UKIP) | 900 |
J Erskine | Green Party | 538 |
Labour Hold - 5,739
2005
North Tyneside
Candidate | Party | Vote |
---|---|---|
S.J Byers | Labour Party | 22,882 |
D.S McLellan | Conservative Party | 7,845 |
G.B.W Ferguson | Liberal Democrat | 6,212 |
Labour Hold - 15,037
Tynemouth
Candidate | Party | Vote |
---|---|---|
A Campbell | Labour Party | 20,143 |
M McIntyre | Conservative Party | 16,000 |
C Finlay | Liberal Democrat | 6,716 |
Labour Hold - 4,143