4 May 2018 - 2:59pm
Voters in North Tyneside have elected local councillors for 20 wards in the borough.
A local election was held yesterday (May 3) to determine which councillors would represent 20 wards in North Tyneside. The turnout for the local elections was 54,755 (35.5 per cent).
Ward | Elected councillor | Party | %of vote |
---|---|---|---|
Battle Hill | Stephen Phillips | Labour | 69.2 |
Benton | Peter Earley | Labour | 65.2 |
Camperdown | Janice Mole | Labour | 73.6 |
Chirton | margaret Reynolds | Labour | 75.3 |
Collingwood | Steve Cox | Labour | 59.3 |
Cullercoats | Willie Samuel | Labour | 46.2 |
Howdon | Maureen Madden | Labour | 72.7 |
Killingworth | Linda Darke | Labour | 63.4 |
Longbenton | Joan Walker | Labour | 73.6 |
Monkseaton North | Joe Kirwin | Labour | 47.1 |
Monkseaton South | Sean Brockbank | Conservative | 46.4 |
Northumberland | Trish Brady | Labour | 45.2 |
Preston | Kate Osborne | Labour | 50.1 |
Riverside | Bruce Pickard | Labour | 65.6 |
St Mary's | Pam McIntyre | Conservative | 59.3 |
Tynemouth | Sarah Day | Labour | 42.6 |
Valley | Brian Burdis | Labour | 62.8 |
Wallsend | Linda Bell | Labour | 58.7 |
Weetslade | Joanne Cassiday | Labour | 62.1 |
Whitley Bay | Margaret Hall | Labour | 59.2 |
The political make up of the council is now:
• Labour: 53
• Conservative: 6
• Liberal Democrat: 1
Full details of the election results are available at here.
ENDS
Notes to editors:
The previous political make up of the council was: Labour: 51; Conservative: 7; Liberal Democrat: 2.