North Tyneside Borough Council
Election of an Elected Mayor
The following is a statement of the persons nominated for election as Elected Mayor for North Tyneside Borough Council
Candidate name | Home address | Description | Proposer name | Reason no longer nominated* |
---|---|---|---|---|
APPLEBY John Christopher | 38 Beech Grove, Whitley Bay NE26 3PL | Liberal Democrat | Lax David F | |
BONES Liam Adam | 7 Regency Gardens, North Shields, NE29 0SX | Local Conservatives | Johnsson John J | |
CLARK Karen Anne | Address in North Tyneside | Labour Party | Redfearn Norma | |
DAVIS Cath | Address in North Tyneside | Independent | Hill Stuart C | |
FALKENSTEIN John Roy | Address in North Tyneside | Reform UK | Austin Frank S | |
REILLY Chloe-Louise | Address in North Tyneside | Green Party | Smithson Simon R | |
UREN Martin Henry | Address in North Tyneside | Independent | Uren Martin H |
*Decision of the Returning Officer that the nomination is invalid or other reason why a person nominated no longer stands nominated.
The persons above against whose name no entry is made in the last column have been and stand validly nominated.
A poll will be taken on Thursday 1 May 2025 between the hours of 7:00 am and 10:00 pm.
Jacqueline Laughton
Returning Officer
Wednesday 23 April 2025