Notice of poll
North Tyneside Borough Council
Election of a Borough Councillor for Killingworth
Notice is hereby given that:
A poll for the election of a Borough Councillor for Killingworth will be held on Wednesday 2 July 2025, between the hours of 7:00 am and 10:00 pm.
The number of Borough Councillors to be elected is one.
Candidates
Name of Candidate | Home Address | Description | Proposer (+) | Seconder (++) |
---|---|---|---|---|
AMOS, Alexander James | (address in North Tyneside) | Local Conservatives | Robert K Johnson | Dorothy Johnson |
DIXON, Lucy Jane | (address in North Tyneside) | Labour Party | Mazorah Leighton | Keith J Leighton |
JONES, Ian | (address in North Tyneside) | Green Party | Lori Kozlowski | Clare M Maughan |
SMITH, Brian | (address in North Tyneside) | Reform UK | Alison Smith | Brian Smith |
VINTON, Emma Lilian | 38 Holly Avenue, Wallsend, Newcastle upon Tyne, NE28 6PA | Liberal Democrat | Joshua L Thompson | Luke W Snell |
Polling Stations
Situation of Polling Station | Station Number | Electoral Register Numbers |
---|---|---|
Killingworth Community Hub, White Swan Centre, Citadel East, Killingworth | 5 | DA-1 to DA-2007 |
Killingworth Community Hub, White Swan Centre, Citadel East, Killingworth | 6 | DA-2008 to DA-3773 |
Killingworth Community Hub, White Swan Centre, Citadel East, Killingworth | 7 | DB-1 to DB-2857/1 |
Dated: Tuesday 24 June 2025
Jacqueline Laughton
Returning Officer
Printed and published by the Returning Officer, Quadrant, The Silverlink North, Cobalt Business Park, North Tyneside, NE27 0BY