We will be counting and declaring for the Tynemouth constituency only.
Cramlington and Killingworth constituency is counted and declared by Northumberland Council
Newcastle North, and Newcastle East and Wallsend, are counted and declared by Newcastle City Council
Results
Tynemouth
Candidate | Party | Vote |
---|---|---|
APPLEBY John Christopher | Liberal Democrats | 2,709 |
BARTOLI Lewis | The Conservative Party Candidate | 9,036 |
CAMPBELL Alan | Labour Party | 24,491 |
ELLIOTT Rosie | Reform UK | 7,392 |
GREENER Christopher | Independent | 273 |
OLIVER DOUGALL Kelly Jane | Party of Women | 286 |
RAHMAN Mustaque | Independent | 531 |
REILLY Chloe-Louise | Green Party | 3,592 |
THEWLIS Adam | Heritage Party | 108 |
Turnout: 66%
Cramlington and Killingworth results
Important dates
Info | Date and venue |
---|---|
Receipt of writ (taken as the day following the dissolution of Parliament) | Friday 31 May |
Publication of notice of election | Tuesday 4 June (4pm) |
Delivery of nomination papers | Until Friday 7 June 4pm) |
Deadline for delivery of nomination papers | Friday 7 June (4pm) |
Deadline for withdrawals of nomination | Friday 7 June (4pm) |
Making objections to nomination papers | Friday 7 June (10am – 5pm) |
Deadline for the notification of appointment of election agent | Friday 7 June (4pm) |
Publication of statement of persons nominated, including notice of poll and situation of polling stations | Friday 7 June (5pm) |
Deadline for receiving applications for registration | Tuesday 18 June |
Deadline for receiving new postal vote and postal proxy applications, and for changes to existing postal or proxy votes | Wednesday 19 June (5pm) |
Deadline for receiving new applications to vote by proxy (not postal proxy or emergency proxies) | Wednesday 26 June (5pm) |
Deadline for receiving applications for Voter Authority Certificates | Wednesday 26 June (5pm) |
Deadline for notification of appointment of polling and counting agents | Thursday 27 June |
First date that electors can apply for a replacement for lost postal votes | Friday 28 June |
Deadline for notification of appointment of sub agents | Tuesday 2 July |
Polling day | Thursday 4 July (7am - 10pm) |
Last time for re-issue of spoilt or lost postal votes | Thursday 4 July (5pm) |
Deadline for emergency proxy applications | Thursday 4 July (5pm) |
Last time to alter the register due to clerical error or court appeal | Thursday 4 July (9pm) |
Deadline for production of temporary Voter Authority Certificate | Thursday 4 July (10pm) |
Map of constituencies
You can use this map to find out which Parliamentary Constituency you live in.
It shows you the ward boundaries and the North Tyneside border too.
Returns as to Election Expenses
View the notice for Returns as to Election Expenses for Parliamentary Election – 4 July 2024
Important documents
You'll find all documents relating to this General Election below
Related documents
British Sign Language information (BSL)
Find out about elections and voting in North Tyneside in BSL